Kynnys
Joined 27 Aug 2026
LHSMPSEP
Career facts
Total hours
67.8h
Career hours
34.6h
Distance flown
6,902 nm
Airports visited
86 / 27,613
<1%
Total flights
70
Career flights
39
Aircraft flown
44
Aircraft types flown
7
Total earnings
§15,542
Career earnings
§13,944
Adventure legs
9
Challenge flights
0
Most flown aircraft
Cessna 172 Skyhawk
25 flights
Most visited airport
LHSM · Hévíz–Balaton Airport
Hungary · 5 visits
Most flown country
United Kingdom
15 departures · 15 landings · 18 / 344 airports visited
Longest flight
231 nm
RJBE → RJTT · 30 Oct 2026
Shortest flight
11 nm
LDSS → LQLV · 17 Oct 2026
Most lucrative flight
§850
PFKO → PAKI · 187 nm · 26 Sept 2026
Most flown day
Friday
14 flights
Hardest landing
-566 fpm
KLAX · Airbus A320neo
Softest landing
-5 fpm
PAKI · Cessna 172 Skyhawk
Country stampbook
Every country reached in your flight log
20 / 2358.5%
Algeria
DZ
Austria
AT
Bosnia & Herzegovina
BA
Canada
CA
Croatia
HR
Czechia
CZ
Hungary
HU
Italy
IT
Japan
JP
Libya
LY
Montenegro
ME
Morocco
MA
Norway
NO
Serbia
RS
Slovakia
SK
Slovenia
SI
Spain
ES
Tunisia
TN
United Kingdom
GB
United States
US
Class Experience
| Class | Job hours | Job rating | Off-job hours | Off-job rating | Total hours | Total rating |
|---|---|---|---|---|---|---|
| GLD | 0.0h | — | 7.5h | 90.4 | 7.5h | 90.4 |
| MEP | 0.0h | — | 16.6h | 81.4 | 16.6h | 81.4 |
| NBJET | 2.9h | 77.8 | 3.5h | 80.6 | 6.4h | 78.7 |
| PSEP | 6.9h | 82.4 | 0.4h | 80.8 | 7.2h | 81.6 |
| SEP | 26.8h | 84.2 | 3.3h | 67.6 | 30.1h | 77.5 |
Career Progress
Commercial Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| SEP | 29 Aug 2026 | 1 contract§850 earned | Unavailable |
| PSEP | 06 Oct 2026 | 8.1h PSEP job needed | Eligible |
| MEP | No checkride yet | Not licensed | Not licensed |
| TUR | No checkride yet | Not licensed | Not licensed |
Regional Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| TUR | No checkride yet | Not licensed | Not licensed |
| LTUR | No checkride yet | Not licensed | Not licensed |
| NBJET | No checkride yet | Not licensed | Not licensed |
Global Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| LTUR | No checkride yet | Not licensed | Not licensed |
| NBJET | No checkride yet | Not licensed | Not licensed |
| WBJET | No checkride yet | Not licensed | Not licensed |
VIP Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| TUR | No checkride yet | Not licensed | Not licensed |
| BJET | No checkride yet | Not licensed | Not licensed |
| NBJET | No checkride yet | Not licensed | Not licensed |
Gallery

1 / 98
Flight log
Filter logbook
Flight type
Club
Aircraft Type
Aircraft
Country
Region
Airport
| Date | Route | Aircraft | Flown for | Duration | Type | Pay | Score | Bonus |
|---|---|---|---|---|---|---|---|---|
| … | LKVY → LZPE | OK-LEA | Hévíz–Balaton Airport Flying Club | 0.60h | Job | §516 | 9.3 | §10 |
| … | LKSN → LKHS | OK-PWE | Hévíz–Balaton Airport Flying Club | 0.57h | Job | §507 | 7.4 | — |
| … | KPDX → CYVR | SMVMC | Hévíz–Balaton Airport Flying Club | 0.66h | Free | — | — | — |
| … | LYNK → LYBR | N3945G | Hévíz–Balaton Airport Flying Club | 0.72h | Adventure | — | 8.8 | — |
| … | RJBE → RJTT | JA219A | Hévíz–Balaton Airport Flying Club | 1.46h | Job | §791 | 6.9 | §4 |
| … | LQMO → LYNK | N3945G | Hévíz–Balaton Airport Flying Club | 0.82h | Adventure | — | 7.9 | — |
| … | LQPD → LQLV | YR-AMH | Hévíz–Balaton Airport Flying Club | 0.74h | Job | §524 | 8.5 | — |
| … | LDVA → LDVA | 9A-EJX | Varaždin Airfield Flying Club | 0.24h | Checkride | — | 7.9 | — |
| … | ENGM → ENVA | LN-RGO | Hévíz–Balaton Airport Flying Club | 1.40h | Job | §732 | 8.8 | §71 |
| … | LQVI → LQMO | N3945G | Hévíz–Balaton Airport Flying Club | 0.84h | Adventure | — | 9.0 | — |
| … | LOLO → LOAU | OE-ESI | Hévíz–Balaton Airport Flying Club | 0.63h | Job | §537 | 8.7 | §4 |
| … | KLAS → KLAX | N3945A | Hévíz–Balaton Airport Flying Club | 1.43h | Free | — | 8.1 | — |
| … | LKMH → LKHS | OK-AKO | Hévíz–Balaton Airport Flying Club | 0.72h | Job | §555 | 9.1 | §27 |
| … | LHSM → LHSM | N3945C | Hévíz–Balaton Airport Flying Club | 0.16h | Free | — | 7.2 | — |
| … | KLAS → KLAX | N3945A | Hévíz–Balaton Airport Flying Club | 1.44h | Free | — | 6.1 | — |
| … | LQLV → LQVI | N3945G | Hévíz–Balaton Airport Flying Club | 1.02h | Adventure | — | 9.4 | — |
| … | HLLB → HLTQ | N3945D | Hévíz–Balaton Airport Flying Club | 1.61h | Free | — | 7.1 | — |
| … | LIDR → LIQL | I-VLJR | Hévíz–Balaton Airport Flying Club | 0.59h | Job | §543 | 9.6 | §52 |
| … | LDSS → LQLV | N3945G | Hévíz–Balaton Airport Flying Club | 0.39h | Adventure | — | 9.6 | — |
| … | LZDB → LZLU | OM-CXW | Hévíz–Balaton Airport Flying Club | 0.54h | Job | §472 | 8.0 | — |
| … | LDZU → LDSS | N3945G | Hévíz–Balaton Airport Flying Club | 0.92h | Adventure | — | 8.0 | — |
| … | HLNF → HLLB | N3945A | Hévíz–Balaton Airport Flying Club | 1.09h | Free | — | 8.7 | — |
| … | LOLT → LOGK | OE-LCU | Hévíz–Balaton Airport Flying Club | 0.39h | Job | §473 | 7.6 | — |
| … | LDRO → LDZU | N3945G | Hévíz–Balaton Airport Flying Club | 0.50h | Adventure | — | 9.3 | — |
| … | HLMS → HLNF | N3945A | Hévíz–Balaton Airport Flying Club | 1.50h | Free | — | 8.5 | — |
| … | LDRG → LDRO | N3945G | Hévíz–Balaton Airport Flying Club | 0.77h | Adventure | — | 9.6 | — |
| … | LOXN → LHSM | OE-LFH | Hévíz–Balaton Airport Flying Club | 0.56h | Job | §469 | 7.8 | — |
| … | LJMB → LJPZ | S5-JFB | Hévíz–Balaton Airport Flying Club | 0.96h | Job | §529 | 7.4 | — |
| … | LJPO → LDRG | N3945G | Hévíz–Balaton Airport Flying Club | 1.47h | Adventure | — | 9.8 | — |
| … | LHZK → LHKD | HA-ADE | Hévíz–Balaton Airport Flying Club | 0.56h | Job | §478 | 7.9 | — |
| … | LKZN → LKZL | OK-HOZ | Hévíz–Balaton Airport Flying Club | 0.65h | Job | §256 | 7.8 | — |
| … | LHSM → LHSM | HA-HCO | Hévíz–Balaton Airport Flying Club | 0.18h | Checkride | — | 7.1 | — |
| … | LKZL → LKZN | F-GVWX | Hévíz–Balaton Airport Flying Club | 0.66h | Job | §257 | 9.6 | §23 |
| … | LZNI → LZLU | HA-CCD | Hévíz–Balaton Airport Flying Club | 0.66h | Job | §275 | 8.4 | §13 |
| … | LKZN → LKHS | OM-SSY | Hévíz–Balaton Airport Flying Club | 0.64h | Job | §289 | 9.5 | §30 |
| … | LKZL → LKZN | YR-DSW | Hévíz–Balaton Airport Flying Club | 0.67h | Job | §266 | 9.3 | §16 |
| … | LHUH → LHFM | HA-NZW | Hévíz–Balaton Airport Flying Club | 0.70h | Job | §282 | 9.3 | §29 |
| … | LYSU → LYUZ | EP-FNH | Hévíz–Balaton Airport Flying Club | 1.23h | Job | §433 | 9.2 | §34 |
| … | LKZL → LKTC | OK-MZN | Hévíz–Balaton Airport Flying Club | 1.32h | Job | §402 | 7.7 | §32 |
| … | LHSM → LHSM | N3945B | Hévíz–Balaton Airport Flying Club | 0.17h | Free | — | 9.1 | — |
| … | EGPR → EGEC | G-ZRVQ | Hévíz–Balaton Airport Flying Club | 1.12h | Job | §437 | 8.3 | — |
| … | LHSM → LHSM | HA-IHD | Hévíz–Balaton Airport Flying Club | 0.24h | Checkride | — | 9.2 | — |
| … | PFKO → PAKI | CTR-B23D70 | Perth/Scone Airport Flying Club | 1.65h | Contract | §850 | 9.3 | — |
| … | PFAK → PFKO | CTR-B23D70 | Perth/Scone Airport Flying Club | 1.45h | Contract | — | 8.6 | — |
| … | PAUK → PFAK | CTR-B23D70 | Perth/Scone Airport Flying Club | 1.40h | Contract | — | 8.0 | — |
| … | PAKI → PAUK | CTR-B23D70 | Perth/Scone Airport Flying Club | 1.61h | Contract | — | 8.7 | — |
| … | DTTJ → HLLM | N3945A | Perth/Scone Airport Flying Club | 1.29h | Free | — | 7.3 | — |
| … | EGPR → EGAE | G-YKAW | Perth/Scone Airport Flying Club | 1.29h | Job | §376 | 8.6 | — |
| … | DTTX → DTTJ | N3945A | Perth/Scone Airport Flying Club | 1.54h | Free | — | 8.5 | — |
| … | EGPI → EGPL | G-VOZZ | Perth/Scone Airport Flying Club | 1.21h | Job | §402 | 8.2 | — |
Page 1 of 2
LKVY → LZPE
9.3…·OK-LEA·0.6h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§516
LKSN → LKHS
7.4…·OK-PWE·0.6h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§507
KPDX → CYVR
…·SMVMC·0.7h·NBJET·Hévíz–Balaton Airport Flying Club
LYNK → LYBR
8.8…·N3945G·0.7h·GLD·Hévíz–Balaton Airport Flying Club
RJBE → RJTT
6.9…·JA219A·1.5h·Global Ops·NBJET·Hévíz–Balaton Airport Flying Club·§791
LQMO → LYNK
7.9…·N3945G·0.8h·GLD·Hévíz–Balaton Airport Flying Club
LQPD → LQLV
8.5…·YR-AMH·0.7h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§524
LDVA → LDVA
7.9…·9A-EJX·0.2h·Commercial Ops·SEP·Varaždin Airfield Flying Club
ENGM → ENVA
8.8…·LN-RGO·1.4h·Global Ops·NBJET·Hévíz–Balaton Airport Flying Club·§732
LQVI → LQMO
9.0…·N3945G·0.8h·GLD·Hévíz–Balaton Airport Flying Club
LOLO → LOAU
8.7…·OE-ESI·0.6h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§537
KLAS → KLAX
8.1…·N3945A·1.4h·NBJET·Hévíz–Balaton Airport Flying Club
LKMH → LKHS
9.1…·OK-AKO·0.7h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§555
LHSM → LHSM
7.2…·N3945C·0.2h·SEP·Hévíz–Balaton Airport Flying Club
KLAS → KLAX
6.1…·N3945A·1.4h·NBJET·Hévíz–Balaton Airport Flying Club
LQLV → LQVI
9.4…·N3945G·1.0h·GLD·Hévíz–Balaton Airport Flying Club
HLLB → HLTQ
7.1…·N3945D·1.6h·MEP·Hévíz–Balaton Airport Flying Club
LIDR → LIQL
9.6…·I-VLJR·0.6h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§543
LDSS → LQLV
9.6…·N3945G·0.4h·GLD·Hévíz–Balaton Airport Flying Club
LZDB → LZLU
8.0…·OM-CXW·0.5h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§472
LDZU → LDSS
8.0…·N3945G·0.9h·GLD·Hévíz–Balaton Airport Flying Club
HLNF → HLLB
8.7…·N3945A·1.1h·MEP·Hévíz–Balaton Airport Flying Club
LOLT → LOGK
7.6…·OE-LCU·0.4h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§473
LDRO → LDZU
9.3…·N3945G·0.5h·GLD·Hévíz–Balaton Airport Flying Club
HLMS → HLNF
8.5…·N3945A·1.5h·MEP·Hévíz–Balaton Airport Flying Club
LDRG → LDRO
9.6…·N3945G·0.8h·GLD·Hévíz–Balaton Airport Flying Club
LOXN → LHSM
7.8…·OE-LFH·0.6h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§469
LJMB → LJPZ
7.4…·S5-JFB·1.0h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§529
LJPO → LDRG
9.8…·N3945G·1.5h·GLD·Hévíz–Balaton Airport Flying Club
LHZK → LHKD
7.9…·HA-ADE·0.6h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club·§478
LKZN → LKZL
7.8…·OK-HOZ·0.7h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§256
LHSM → LHSM
7.1…·HA-HCO·0.2h·Commercial Ops·PSEP·Hévíz–Balaton Airport Flying Club
LKZL → LKZN
9.6…·F-GVWX·0.7h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§257
LZNI → LZLU
8.4…·HA-CCD·0.7h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§275
LKZN → LKHS
9.5…·OM-SSY·0.6h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§289
LKZL → LKZN
9.3…·YR-DSW·0.7h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§266
LHUH → LHFM
9.3…·HA-NZW·0.7h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§282
LYSU → LYUZ
9.2…·EP-FNH·1.2h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§433
LKZL → LKTC
7.7…·OK-MZN·1.3h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§402
LHSM → LHSM
9.1…·N3945B·0.2h·PSEP·Hévíz–Balaton Airport Flying Club
EGPR → EGEC
8.3…·G-ZRVQ·1.1h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club·§437
LHSM → LHSM
9.2…·HA-IHD·0.2h·Commercial Ops·SEP·Hévíz–Balaton Airport Flying Club
PFKO → PAKI
9.3…·CTR-B23D70·1.6h·Commercial Ops·SEP·Perth/Scone Airport Flying Club·§850
PFAK → PFKO
8.6…·CTR-B23D70·1.4h·Commercial Ops·SEP·Perth/Scone Airport Flying Club
PAUK → PFAK
8.0…·CTR-B23D70·1.4h·Commercial Ops·SEP·Perth/Scone Airport Flying Club
PAKI → PAUK
8.7…·CTR-B23D70·1.6h·Commercial Ops·SEP·Perth/Scone Airport Flying Club
DTTJ → HLLM
7.3…·N3945A·1.3h·MEP·Perth/Scone Airport Flying Club
EGPR → EGAE
8.6…·G-YKAW·1.3h·Commercial Ops·SEP·Perth/Scone Airport Flying Club·§376
DTTX → DTTJ
8.5…·N3945A·1.5h·MEP·Perth/Scone Airport Flying Club
EGPI → EGPL
8.2…·G-VOZZ·1.2h·Commercial Ops·SEP·Perth/Scone Airport Flying Club·§402
Page 1 of 2