Endre
Joined 5 Aug 2026
LHDKPSEP
Career facts
Total hours
115.6h
Career hours
47.8h
Distance flown
13,892 nm
Airports visited
139 / 27,613
<1%
Total flights
128
Career flights
53
Aircraft flown
33
Aircraft types flown
10
Total earnings
§16,191
Career earnings
§15,394
Adventure legs
73
Challenge flights
0
Most flown aircraft
Beechcraft Bonanza G36
65 flights
Most visited airport
SLPO · Capitan Nicolas Rojas Airport
Bolivia · 4 visits
Most flown country
United States
64 departures · 64 landings · 65 / 10,545 airports visited
Longest flight
459 nm
CYZF → CYCB · 26 Oct 2026
Shortest flight
8 nm
LHDK → LHGD · 14 Oct 2026
Most lucrative flight
§3,164
LRCS → LZTN · 270 nm · 31 Oct 2026
Most flown day
Wednesday
21 flights
Hardest landing
-1,145 fpm
S28 · Beechcraft Bonanza G36
Softest landing
-9 fpm
KHZX · Cessna 152
Country stampbook
Every country reached in your flight log
19 / 2358.1%
Australia
AU
Austria
AT
Bolivia
BO
Bosnia & Herzegovina
BA
Brazil
BR
Canada
CA
Croatia
HR
Czechia
CZ
Germany
DE
Hungary
HU
Italy
IT
Montenegro
ME
New Zealand
NZ
Poland
PL
Romania
RO
Serbia
RS
Slovakia
SK
Slovenia
SI
United States
US
Class Experience
| Class | Job hours | Job rating | Off-job hours | Off-job rating | Total hours | Total rating |
|---|---|---|---|---|---|---|
| GLD | 0.0h | — | 8.3h | 90.8 | 8.3h | 90.8 |
| LTUR | 2.6h | 71.2 | 0.0h | — | 2.6h | 71.2 |
| PSEP | 28.3h | 77.3 | 56.8h | 74.8 | 85.1h | 75.6 |
| SEP | 19.0h | 77.6 | 0.6h | 73.0 | 19.6h | 77.1 |
Career Progress
Commercial Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| SEP | 08 Aug 2026 | 4 contracts§3,315 earned | Unavailable |
| PSEP | 30 Sept 2026 | 1 contract§3,164 earned | 2 completed weeksCadet · §983 earned |
| MEP | No checkride yet | Not licensed | Not licensed |
| TUR | No checkride yet | Not licensed | Not licensed |
Regional Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| TUR | No checkride yet | Not licensed | Not licensed |
| LTUR | No checkride yet | Not licensed | Not licensed |
| NBJET | No checkride yet | Not licensed | Not licensed |
Global Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| LTUR | No checkride yet | Not licensed | Not licensed |
| NBJET | No checkride yet | Not licensed | Not licensed |
| WBJET | No checkride yet | Not licensed | Not licensed |
VIP Ops
| Class | Checkride | Contracts | Employment |
|---|---|---|---|
| TUR | No checkride yet | Not licensed | Not licensed |
| BJET | No checkride yet | Not licensed | Not licensed |
| NBJET | No checkride yet | Not licensed | Not licensed |
Gallery

1 / 306
Flight log
Filter logbook
Flight type
Club
Aircraft Type
Aircraft
Country
Region
Airport
| Date | Route | Aircraft | Flown for | Duration | Type | Pay | Score | Bonus |
|---|---|---|---|---|---|---|---|---|
| … | KBRO → KLRD | HA-VIK | Dunakeszi Airfield Flying Club | 0.93h | Adventure | — | 8.1 | — |
| … | KCRP → KBRO | HA-VIK | Dunakeszi Airfield Flying Club | 0.82h | Adventure | — | 8.2 | — |
| … | KLBX → KCRP | HA-VIK | Dunakeszi Airfield Flying Club | 0.96h | Adventure | — | 7.7 | — |
| … | SLET → SLYA | CP-3209 | Dunakeszi Airfield Flying Club | 1.89h | Ferry | — | 9.2 | — |
| … | LRCS → LZTN | OM-HXF | Dunakeszi Airfield Flying Club | 2.17h | Contract | §3,164 | 8.1 | — |
| … | LHPR → LRCS | OM-HXF | Dunakeszi Airfield Flying Club | 1.71h | Contract | — | 7.7 | — |
| … | LRSM → LHPR | OM-HXF | Dunakeszi Airfield Flying Club | 1.52h | Contract | — | 9.1 | — |
| … | EPRA → LRSM | OM-HXF | Dunakeszi Airfield Flying Club | 1.66h | Contract | — | 8.2 | — |
| … | LZTN → EPRA | OM-HXF | Dunakeszi Airfield Flying Club | 1.78h | Contract | — | 7.2 | — |
| … | KLCH → KLBX | HA-VIK | Dunakeszi Airfield Flying Club | 1.22h | Adventure | — | 9.5 | — |
| … | KGAO → KLCH | HA-VIK | Dunakeszi Airfield Flying Club | 1.25h | Adventure | — | 7.5 | — |
| … | 2R5 → KGAO | HA-VIK | Dunakeszi Airfield Flying Club | 0.99h | Adventure | — | 9.1 | — |
| … | KECP → 2R5 | HA-VIK | Dunakeszi Airfield Flying Club | 1.02h | Adventure | — | 7.4 | — |
| … | KCTY → KECP | HA-VIK | Dunakeszi Airfield Flying Club | 1.28h | Adventure | — | 7.6 | — |
| … | KPIE → KCTY | HA-VIK | Dunakeszi Airfield Flying Club | 0.80h | Adventure | — | 7.3 | — |
| … | SLTR → SLET | CP-3209 | Dunakeszi Airfield Flying Club | 1.50h | Job | — | 7.7 | — |
| … | SLVG → SLTR | CP-3209 | Dunakeszi Airfield Flying Club | 1.59h | Job | — | 8.7 | — |
| … | KAPF → KPIE | HA-VIK | Dunakeszi Airfield Flying Club | 0.77h | Adventure | — | 8.3 | — |
| … | CYZF → CYCB | C-FIQU | Dunakeszi Airfield Flying Club | 2.64h | Job | §797 | 7.1 | — |
| … | SLPO → SLVG | CP-3209 | Dunakeszi Airfield Flying Club | 0.95h | Job | — | 8.2 | — |
| … | SLYA → SLPO | CP-3209 | Dunakeszi Airfield Flying Club | 1.35h | Job | — | 7.4 | — |
| … | KMTH → KAPF | HA-VIK | Dunakeszi Airfield Flying Club | 0.70h | Adventure | — | 7.1 | — |
| … | KDJT → KMTH | HA-VIK | Dunakeszi Airfield Flying Club | 1.15h | Adventure | — | 8.8 | — |
| … | KTTS → KDJT | HA-VIK | Dunakeszi Airfield Flying Club | 1.13h | Adventure | — | 8.4 | — |
| … | KCRG → KTTS | HA-VIK | Dunakeszi Airfield Flying Club | 0.88h | Adventure | — | 9.3 | — |
| … | SLPO → SLTJ | CP-3125 | Dunakeszi Airfield Flying Club | 1.35h | Job | — | 6.4 | — |
| … | KSAV → KCRG | HA-VIK | Dunakeszi Airfield Flying Club | 0.86h | Adventure | — | — | — |
| … | KMYR → KSAV | HA-VIK | Dunakeszi Airfield Flying Club | 1.24h | Adventure | — | 7.8 | — |
| … | SLVG → SLPO | CP-3125 | Dunakeszi Airfield Flying Club | 0.87h | Job | — | 8.1 | — |
| … | SLYA → SLVG | CP-3125 | Dunakeszi Airfield Flying Club | 1.65h | Job | — | 9.0 | — |
| … | KMRH → KMYR | HA-VIK | Dunakeszi Airfield Flying Club | 0.95h | Adventure | — | 7.8 | — |
| … | NZRO → NZKY | ZK-QFE | Dunakeszi Airfield Flying Club | 0.91h | Contract | §890 | 8.5 | — |
| … | NZRA → NZRO | ZK-QFE | Dunakeszi Airfield Flying Club | 0.60h | Contract | — | 8.5 | — |
| … | NZAP → NZRA | ZK-QFE | Dunakeszi Airfield Flying Club | 0.70h | Contract | — | — | — |
| … | NZKY → NZAP | ZK-QFE | Dunakeszi Airfield Flying Club | 0.70h | Contract | — | 7.8 | — |
| … | KECG → KMRH | HA-VIK | Dunakeszi Airfield Flying Club | 0.62h | Adventure | — | 8.6 | — |
| … | KSBY → KECG | HA-VIK | Dunakeszi Airfield Flying Club | 0.95h | Adventure | — | — | — |
| … | LHDK → LHGD | HA-XPL | Dunakeszi Airfield Flying Club | 0.15h | Free | — | 8.0 | — |
| … | KBLM → KSBY | HA-VIK | Dunakeszi Airfield Flying Club | 1.16h | Adventure | — | 6.7 | — |
| … | KHVN → KBLM | HA-VIK | Dunakeszi Airfield Flying Club | 0.69h | Adventure | — | 7.3 | — |
| … | LZNZ → LOWZ | OK-UEQ | Dunakeszi Airfield Flying Club | 1.62h | Job | §724 | 7.5 | §70 |
| … | LZDB → EDCM | OM-SED | Dunakeszi Airfield Flying Club | 1.44h | Job | §683 | 6.7 | — |
| … | LYNK → LYBR | HA-VER | Dunakeszi Airfield Flying Club | 0.96h | Adventure | — | 9.1 | — |
| … | LQMO → LYNK | HA-VER | Dunakeszi Airfield Flying Club | 1.04h | Adventure | — | 8.3 | — |
| … | LQVI → LQMO | HA-VER | Dunakeszi Airfield Flying Club | 1.09h | Adventure | — | 9.0 | — |
| … | LQLV → LQVI | HA-VER | Dunakeszi Airfield Flying Club | 1.59h | Adventure | — | 9.6 | — |
| … | LDSS → LQLV | HA-VER | Dunakeszi Airfield Flying Club | 0.72h | Adventure | — | 9.1 | — |
| … | KACK → KHVN | HA-VIK | Dunakeszi Airfield Flying Club | 0.97h | Adventure | — | 8.8 | — |
| … | LZRY → LOAS | OM-DIK | Dunakeszi Airfield Flying Club | 1.32h | Job | §683 | 4.7 | — |
| … | LDZU → LDSS | HA-VER | Dunakeszi Airfield Flying Club | 1.11h | Adventure | — | 9.4 | — |
Page 1 of 3
KBRO → KLRD
8.1…·HA-VIK·0.9h·PSEP·Dunakeszi Airfield Flying Club
KCRP → KBRO
8.2…·HA-VIK·0.8h·PSEP·Dunakeszi Airfield Flying Club
KLBX → KCRP
7.7…·HA-VIK·1.0h·PSEP·Dunakeszi Airfield Flying Club
SLET → SLYA
9.2…·CP-3209·1.9h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
LRCS → LZTN
8.1…·OM-HXF·2.2h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club·§3,164
LHPR → LRCS
7.7…·OM-HXF·1.7h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
LRSM → LHPR
9.1…·OM-HXF·1.5h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
EPRA → LRSM
8.2…·OM-HXF·1.7h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
LZTN → EPRA
7.2…·OM-HXF·1.8h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
KLCH → KLBX
9.5…·HA-VIK·1.2h·PSEP·Dunakeszi Airfield Flying Club
KGAO → KLCH
7.5…·HA-VIK·1.3h·PSEP·Dunakeszi Airfield Flying Club
2R5 → KGAO
9.1…·HA-VIK·1.0h·PSEP·Dunakeszi Airfield Flying Club
KECP → 2R5
7.4…·HA-VIK·1.0h·PSEP·Dunakeszi Airfield Flying Club
KCTY → KECP
7.6…·HA-VIK·1.3h·PSEP·Dunakeszi Airfield Flying Club
KPIE → KCTY
7.3…·HA-VIK·0.8h·PSEP·Dunakeszi Airfield Flying Club
SLTR → SLET
7.7…·CP-3209·1.5h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
SLVG → SLTR
8.7…·CP-3209·1.6h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
KAPF → KPIE
8.3…·HA-VIK·0.8h·PSEP·Dunakeszi Airfield Flying Club
CYZF → CYCB
7.1…·C-FIQU·2.6h·Global Ops·LTUR·Dunakeszi Airfield Flying Club·§797
SLPO → SLVG
8.2…·CP-3209·0.9h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
SLYA → SLPO
7.4…·CP-3209·1.4h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
KMTH → KAPF
7.1…·HA-VIK·0.7h·PSEP·Dunakeszi Airfield Flying Club
KDJT → KMTH
8.8…·HA-VIK·1.1h·PSEP·Dunakeszi Airfield Flying Club
KTTS → KDJT
8.4…·HA-VIK·1.1h·PSEP·Dunakeszi Airfield Flying Club
KCRG → KTTS
9.3…·HA-VIK·0.9h·PSEP·Dunakeszi Airfield Flying Club
SLPO → SLTJ
6.4…·CP-3125·1.4h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
KSAV → KCRG
…·HA-VIK·0.9h·PSEP·Dunakeszi Airfield Flying Club
KMYR → KSAV
7.8…·HA-VIK·1.2h·PSEP·Dunakeszi Airfield Flying Club
SLVG → SLPO
8.1…·CP-3125·0.9h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
SLYA → SLVG
9.0…·CP-3125·1.6h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club
KMRH → KMYR
7.8…·HA-VIK·0.9h·PSEP·Dunakeszi Airfield Flying Club
NZRO → NZKY
8.5…·ZK-QFE·0.9h·Commercial Ops·SEP·Dunakeszi Airfield Flying Club·§890
NZRA → NZRO
8.5…·ZK-QFE·0.6h·Commercial Ops·SEP·Dunakeszi Airfield Flying Club
NZAP → NZRA
…·ZK-QFE·0.7h·Commercial Ops·SEP·Dunakeszi Airfield Flying Club
NZKY → NZAP
7.8…·ZK-QFE·0.7h·Commercial Ops·SEP·Dunakeszi Airfield Flying Club
KECG → KMRH
8.6…·HA-VIK·0.6h·PSEP·Dunakeszi Airfield Flying Club
KSBY → KECG
…·HA-VIK·0.9h·PSEP·Dunakeszi Airfield Flying Club
LHDK → LHGD
8.0…·HA-XPL·0.1h·SEP·Dunakeszi Airfield Flying Club
KBLM → KSBY
6.7…·HA-VIK·1.2h·PSEP·Dunakeszi Airfield Flying Club
KHVN → KBLM
7.3…·HA-VIK·0.7h·PSEP·Dunakeszi Airfield Flying Club
LZNZ → LOWZ
7.5…·OK-UEQ·1.6h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club·§724
LZDB → EDCM
6.7…·OM-SED·1.4h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club·§683
LYNK → LYBR
9.1…·HA-VER·1.0h·GLD·Dunakeszi Airfield Flying Club
LQMO → LYNK
8.3…·HA-VER·1.0h·GLD·Dunakeszi Airfield Flying Club
LQVI → LQMO
9.0…·HA-VER·1.1h·GLD·Dunakeszi Airfield Flying Club
LQLV → LQVI
9.6…·HA-VER·1.6h·GLD·Dunakeszi Airfield Flying Club
LDSS → LQLV
9.1…·HA-VER·0.7h·GLD·Dunakeszi Airfield Flying Club
KACK → KHVN
8.8…·HA-VIK·1.0h·PSEP·Dunakeszi Airfield Flying Club
LZRY → LOAS
4.7…·OM-DIK·1.3h·Commercial Ops·PSEP·Dunakeszi Airfield Flying Club·§683
LDZU → LDSS
9.4…·HA-VER·1.1h·GLD·Dunakeszi Airfield Flying Club
Page 1 of 3